Illinois's Details
There are a total of 17992 total employee records found in the 15 academic institutions found in the state of Illinois.
Southern Illinois University Edwardsville's Details
There are 37 different positions in Southern Illinois University Edwardsville and 1162 total employee records found.
Search By Employee Name
View All Illinois Employees In Position
Employee Name | Yearly Salary |
---|---|
Julie Anne Furst-Bowe | $302,500.08 |
Bruce E. Rotter | $273,636.48 |
Parviz H. Ansari | $219,999.84 |
Eric M. Langenwalter | $213,804.48 |
Hasan Sevim | $206,043.36 |
John C. Navin | $193,835.76 |
Gireesh V. Gupchup | $193,835.76 |
Dwight E. McLeod | $193,447.44 |
Arthur J. Misischia | $192,923.76 |
Martin Frederik Land | $181,686.00 |
Robert Duane Douglas | $179,739.12 |
Janice R. W. Joplin | $176,358.72 |
D. Douglas Miley | $174,788.64 |
Jingyi Jia | $174,633.60 |
Mark S. Luer | $172,642.56 |
Jerry B. Weinberg | $171,948.24 |
Kenneth R. Neher | $171,059.28 |
Toni M. Roucka | $170,016.00 |
Wilbert H. Milligan III | $170,016.00 |
Kenneth G. Rawson | $165,065.76 |
SOCIAL
LINKS
Agoradocs.com is owned and operated by
Snyder Media Company - PO Box 37732 - Raleigh NC 27627