Your information centralized
Gail Zimmermann's Details
North Carolina's Details
There are a total of 47143 total employee records found in the 18 academic institutions found in the state of North Carolina.
UNC General Administration's Details
There are 224 different positions in UNC General Administration and 397 total employee records found.
Search By Employee Name
View All North Carolina Employees In Position
Employee Name | Yearly Salary |
---|---|
THOMAS W ROSS | $600,000.00 |
JUNIUS J GONZALES | $320,000.00 |
KEVIN M FITZGERALD | $312,034.00 |
CHARLES E PERUSSE | $270,112.00 |
THOMAS C SHANAHAN | $261,000.00 |
JOHN F LEYDON | $254,140.00 |
CHRISTOPHER S BROWN | $239,675.00 |
MATTHEW Z RASCOFF | $222,200.00 |
MATTHEW S BRODY | $215,400.00 |
GAIL ZIMMERMANN | $196,100.00 |
ELIZABETH V MCDUFFIE | $190,000.00 |
JOANNA C CLEVELAND | $182,000.00 |
JONATHAN C PRUITT | $175,000.00 |
JONI B WORTHINGTON | $165,207.00 |
ALISA CHAPMAN | $159,000.00 |
LESLIE N BONEY | $159,000.00 |
KIMREY W RHINEHARDT | $156,755.00 |
KARRIE G DIXON | $156,000.00 |
TIMOTHY A MINOR | $155,000.00 |
STEVEN D HOPPER | $152,000.00 |
SOCIAL
LINKS
Agoradocs.com is owned and operated by
Snyder Media Company - PO Box 37732 - Raleigh NC 27627