Your information centralized
Brian C Sischo's Details
North Carolina's Details
There are a total of 47143 total employee records found in the 18 academic institutions found in the state of North Carolina.
North Carolina State University's Details
There are 615 different positions in North Carolina State University and 8663 total employee records found.
Search By Employee Name
View All North Carolina Employees In Position
Employee Name | Yearly Salary |
---|---|
DAVID DOEREN | $840,000.00 |
MARK F GOTTFRIED | $760,000.00 |
MATHEW R CANADA | $560,000.00 |
WILLIAM R WOODSON | $520,000.00 |
DAVID A HUXTABLE | $481,950.00 |
WARWICK A ARDEN | $401,000.00 |
BRIAN C SISCHO | $390,000.00 |
DEBORAH A YOW | $389,000.00 |
ALAN H REBAR | $375,000.00 |
LOUIS A MARTIN | $316,334.00 |
WILLIAM L DITTO | $310,000.00 |
IRA R WEISS | $305,703.00 |
DAVID P LUNN | $303,752.00 |
BRADLEY L KIRKMAN | $299,900.00 |
EDGAR FAULKNER | $288,915.00 |
ORLANDO J EARLY | $288,487.00 |
MARC I HOIT | $281,000.00 |
RICHARD H LINTON | $279,450.00 |
RYAN L NIELSEN | $275,783.00 |
MICHAEL J UREMOVICH | $275,783.00 |
SOCIAL
LINKS
Agoradocs.com is owned and operated by
Snyder Media Company - PO Box 37732 - Raleigh NC 27627