Your information centralized
Michaux R Kilpatrick's Details
North Carolina's Details
There are a total of 47143 total employee records found in the 18 academic institutions found in the state of North Carolina.
UNC-Chapel Hill's Details
There are 3626 different positions in UNC-Chapel Hill and 11319 total employee records found.
Search By Employee Name
View All North Carolina Employees In Position
Employee Name | Yearly Salary |
---|---|
RONALD J FALK | $750,000.00 |
ANTHONY A MEYER | $677,310.00 |
HAROLD C PILLSBURY | $638,828.00 |
DENNIS M CAMPBELL | $621,722.00 |
BRUCE P JAUFMANN | $621,722.00 |
MICHAUX R KILPATRICK | $621,722.00 |
LARRY V CARSON | $621,722.00 |
DAVID A ZVARA | $620,040.00 |
MATTHEW A MAURO | $614,176.00 |
MATTHEW G EWEND | $607,648.00 |
ANDY C KISER | $600,000.00 |
CURTIS A ANDERSON | $600,000.00 |
BRETT C SHERIDAN | $600,000.00 |
MICHAEL R MILL | $600,000.00 |
RAYMOND M BAULE | $596,722.00 |
LINDSEY TYLER | $596,722.00 |
LUCAS J MARTINEZ | $596,722.00 |
LUIS A DIAZ | $589,588.00 |
LAWRENCE R CUNNINGHAM | $583,880.00 |
LAWRENCE B MARKS | $580,923.00 |
SOCIAL
LINKS
Agoradocs.com is owned and operated by
Snyder Media Company - PO Box 37732 - Raleigh NC 27627