Your information centralized
Daniel M. Couri 's Details
Illinois's Details
There are a total of 17771 total employee records found in the 15 academic institutions found in the state of Illinois.
Southern Illinois University School Of Medicine's Details
There are 107 different positions in Southern Illinois University School Of Medicine and 462 total employee records found.
Search By Employee Name
View All Illinois Employees In Position
Employee Name | Yearly Salary |
---|---|
Michael W. Neumeister | $750,000.00 |
John M. Flack | $560,000.04 |
Jeffrey W. Cozzens | $549,999.96 |
J Ricardo Loret De Mola | $533,000.04 |
John D. Mellinger | $500,000.04 |
Kevin T. McVary | $500,000.04 |
Robert M. Abrams | $500,000.04 |
Stephen R. Hazelrigg | $500,000.04 |
Kim John Hodgson | $500,000.04 |
Carol A. Bauer | $469,999.92 |
Aziz Khan | $467,718.00 |
Douglas W. Carlson | $425,000.04 |
Ron M. Oren | $425,000.04 |
Daniel M. Couri | $399,999.96 |
Jerry E. Kruse | $395,575.20 |
Laurent Brard | $390,720.12 |
Traves Crabtree | $375,000.00 |
James M. Gilchrist | $362,000.04 |
Sangita Basnet | $350,000.04 |
Devin Amin | $350,000.04 |
SOCIAL
LINKS
Agoradocs.com is owned and operated by
Snyder Media Company - PO Box 37732 - Raleigh NC 27627