Search Southern Illinois University Edwardsville Employee Name
View All Southern Illinois University Edwardsville Employees In Position
Arthur J. Misischia Details
Illinois Details
There are a total of 17771 total employee records found in the 15 academic institutions found in the state of Illinois.
Southern Illinois University Edwardsville Details
There are 33 different positions in Southern Illinois University Edwardsville and 1108 total employee records found.
Sorry about that! Please request your school, and check back soon. We're constantly updating and expanding our databases.
Don't See Your School?
Employee Name | Yearly Salary |
---|---|
Julie Anne Furst-Bowe | $302,500.08 |
Stephen L. Hansen | $290,000.00 |
Bruce E. Rotter | $273,636.48 |
Eric M. Langenwalter | $213,804.48 |
Hasan Sevim | $206,043.36 |
John C. Navin | $199,000.08 |
Gireesh V. Gupchup | $193,835.76 |
Dwight E. McLeod | $193,447.44 |
Arthur J. Misischia | $192,923.76 |
Martin Frederik Land | $181,686.00 |
Pamela D. Cobb | $180,000.00 |
Robert Duane Douglas | $179,739.12 |
Janice R. W. Joplin | $176,358.72 |
Scott Belobrajdic | $175,000.08 |
D. Douglas Miley | $174,788.64 |
Mark S. Luer | $172,642.56 |
Jerry B. Weinberg | $171,948.24 |
Kenneth R. Neher | $171,059.28 |
Toni M. Roucka | $170,016.00 |
Wilbert H. Milligan III | $170,016.00 |
Sign up for our Mailing List
Agoradocs.com is owned and operated by Snyder Media Company - PO Box 37732 - Raleigh NC 27627